Paid from
£6.64/mo
Free plan
2,500 subs
Founded
2012
Based in
Lithuania
Scores
Automation
6.5/10Trigger-based workflows with conditions and ecommerce events, included even on the free plan. Capable for welcome flows and cart recovery, but the builder is less refined and the condition set narrower than Moosend or Brevo.
Ease of use
8.0/10Straightforward and fast, with a clear editor and short setup. Some interface copy reads as translated, and a few advanced settings are buried.
Deliverability
6.5/10Shared IP infrastructure with SPF and DKIM support and dedicated IPs on the Professional tier. Smaller sending operation than the larger providers here, which is the main reason the score sits below MailerLite and Brevo. Reflects infrastructure, not a measured inbox rate.
Support
7.0/1024/7 live chat and email on paid plans, and chat is available on the free plan too, which is rare. Phone support and an SLA are Enterprise-only.
Full pricing
Free ForeverFree
Verified8 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Up to 2,500 subscribers and 15,000 emails a month. Sender branding on emails.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 2,500 | 15,000 | £0 | £0 |
Standard
Verified8 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
3 role-based seats. Send allowance is 12x the subscriber band up to 50,000; above that Sender quotes the allowances shown per band, which step up in blocks.
Paying annually takes 30% off the first year only (at 500 subscribers on Standard, £55.81 instead of £79.73); it renews at twelve times the monthly price, so no standing annual rate is shown. SMS is billed per message.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 500 | 6,000 | £6.64 | no discount |
| 1,000 | 12,000 | £11.07 | no discount |
| 2,500 | 30,000 | £19.93 | no discount |
| 5,000 | 60,000 | £28.79 | no discount |
| 7,500 | 90,000 | £40.60 | no discount |
| 10,000 | 120,000 | £50.94 | no discount |
| 15,000 | 180,000 | £80.47 | no discount |
| 20,000 | 240,000 | £93.75 | no discount |
| 25,000 | 300,000 | £110 | no discount |
| 30,000 | 360,000 | £139.52 | no discount |
| 35,000 | 420,000 | £154.29 | no discount |
| 40,000 | 480,000 | £161.67 | no discount |
| 45,000 | 540,000 | £176.44 | no discount |
| 50,000 | 600,000 | £191.20 | no discount |
| 55,000 | 720,000 | £220.73 | no discount |
| 60,000 | 720,000 | £220.73 | no discount |
| 65,000 | 840,000 | £235.49 | no discount |
| 70,000 | 840,000 | £235.49 | no discount |
| 85,000 | 1,080,000 | £256.16 | no discount |
| 90,000 | 1,080,000 | £256.16 | no discount |
| 75,000 | 960,000 | £257.64 | no discount |
| 80,000 | 960,000 | £257.64 | no discount |
| 95,000 | 1,200,000 | £270.93 | no discount |
| 100,000 | 1,200,000 | £270.93 | no discount |
| 105,000 | 1,500,000 | £337.37 | no discount |
| 110,000 | 1,500,000 | £337.37 | no discount |
| 115,000 | 1,500,000 | £337.37 | no discount |
| 120,000 | 1,500,000 | £337.37 | no discount |
| 125,000 | 1,500,000 | £337.37 | no discount |
| 130,000 | 1,800,000 | £366.90 | no discount |
| 135,000 | 1,800,000 | £366.90 | no discount |
| 140,000 | 1,800,000 | £366.90 | no discount |
| 145,000 | 1,800,000 | £366.90 | no discount |
| 150,000 | 1,800,000 | £366.90 | no discount |
| 155,000 | 2,100,000 | £440.72 | no discount |
| 160,000 | 2,100,000 | £440.72 | no discount |
| 165,000 | 2,100,000 | £440.72 | no discount |
| 170,000 | 2,100,000 | £440.72 | no discount |
| 175,000 | 2,100,000 | £440.72 | no discount |
| 180,000 | 2,400,000 | £514.54 | no discount |
| 185,000 | 2,400,000 | £514.54 | no discount |
| 200,000 | 2,400,000 | £514.54 | no discount |
Professional
Verified8 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
10 user seats. Send allowance is 24x the subscriber band at every size. SMS included.
Paying annually takes 30% off the first year only (at 500 subscribers on Standard, £55.81 instead of £79.73); it renews at twelve times the monthly price, so no standing annual rate is shown. SMS is billed per message.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 500 | 12,000 | £11.07 | no discount |
| 1,000 | 24,000 | £14.76 | no discount |
| 2,500 | 60,000 | £32.48 | no discount |
| 5,000 | 120,000 | £58.32 | no discount |
| 7,500 | 180,000 | £78.99 | no discount |
| 10,000 | 240,000 | £93.75 | no discount |
| 15,000 | 360,000 | £147.65 | no discount |
| 20,000 | 480,000 | £184.56 | no discount |
| 25,000 | 600,000 | £206.70 | no discount |
| 30,000 | 720,000 | £236.23 | no discount |
| 35,000 | 840,000 | £251 | no discount |
| 40,000 | 960,000 | £280.53 | no discount |
| 45,000 | 1,080,000 | £310.05 | no discount |
| 50,000 | 1,200,000 | £339.58 | no discount |
| 55,000 | 1,320,000 | £369.11 | no discount |
| 60,000 | 1,440,000 | £398.64 | no discount |
| 65,000 | 1,560,000 | £428.17 | no discount |
| 70,000 | 1,680,000 | £457.70 | no discount |
| 75,000 | 1,800,000 | £487.23 | no discount |
| 80,000 | 1,920,000 | £516.76 | no discount |
| 85,000 | 2,040,000 | £546.29 | no discount |
| 90,000 | 2,160,000 | £575.82 | no discount |
| 95,000 | 2,280,000 | £605.34 | no discount |
| 100,000 | 2,400,000 | £634.87 | no discount |
| 105,000 | 2,520,000 | £664.40 | no discount |
| 110,000 | 2,640,000 | £693.93 | no discount |
| 115,000 | 2,760,000 | £723.46 | no discount |
| 120,000 | 2,880,000 | £752.99 | no discount |
| 125,000 | 3,000,000 | £782.52 | no discount |
| 130,000 | 3,120,000 | £812.05 | no discount |
| 135,000 | 3,240,000 | £841.58 | no discount |
| 140,000 | 3,360,000 | £871.11 | no discount |
| 145,000 | 3,480,000 | £900.63 | no discount |
| 150,000 | 3,600,000 | £930.16 | no discount |
| 155,000 | 3,720,000 | £959.69 | no discount |
| 160,000 | 3,840,000 | £989.22 | no discount |
| 165,000 | 3,960,000 | £1018.75 | no discount |
| 170,000 | 4,080,000 | £1048.28 | no discount |
| 175,000 | 4,200,000 | £1077.81 | no discount |
| 180,000 | 4,320,000 | £1107.34 | no discount |
| 185,000 | 4,440,000 | £1136.87 | no discount |
| 200,000 | 4,800,000 | £1225.45 | no discount |
Strengths and weaknesses
What it does well
- Free plan carries 2,500 subscribers and 15,000 emails a month with automation
- SMS included in the Professional plan rather than billed separately
- Live chat available even to free users
- Very low entry price for paid plans
Where it falls short
- Smallest provider here, with the least operational track record
- Template library and editor are less polished
- No CRM
- Free plan carries Sender branding
Integrations and support
Notable integrations
- WooCommerce
- Shopify
- WordPress
- Zapier
- Make
- PrestaShop
Support channels
- live chat
- phone
24/7 live chat and email on paid plans, and chat is available on the free plan too, which is rare. Phone support and an SLA are Enterprise-only.
Current offers
Sender annual billing discount
20% off with annual billingSender discounts annual billing on both Standard and Professional. Sender also runs periodic promotional rates advertised directly on its pricing page; those are time-limited and change often, so check the live page rather than relying on a figure quoted anywhere else, including here.
Checked 8 September 2026
Where Sender is a good fit
Sender compared
Affiliate disclosure
